Table 1. Most abundantly represented transcripts in the A. glabripennis cDNA library
| Contig | ESTs | Accession No. | GenBank Descriptor [Source Organism] | E-value |
|---|---|---|---|---|
| [0243] | 51 | CAM36311 | hypothetical protein [Thermobia domestica] | 4.00E-09 |
| [0244] | 22 | BAA78480 | 56 kDa early-staged encapsulation-inducing protein [Tenebrio molitor] | 5.00E-25 |
| [0259] | 19 | AAM44045 | arylphorin-like hexamerin [Apriona germari] | 0 |
| [0241] | 15 | YP_659513 | cytochrome c oxidase subunit I [Anoplophora glabripennis] | 0 |
| [0255] | 12 | XP_381775 | hypothetical protein FG01599.1 [Gibberella zeae PH-1] | 6.00E-05 |
| [0250] | 9 | BAA78480 | 56 kDa early-staged encapsulation-inducing protein [Tenebrio molitor] | 4.00E-05 |
| [0275] | 6 | BAA78480 | 56 kDa early-staged encapsulation-inducing protein [Tenebrio molitor] | 0.002 |
| [0270] | 5 | YP_659517 | cytochrome c oxidase subunit III [Anoplophora glabripennis] | 5.00E-89 |
| [0278] | 5 | XP_973799 | PREDICTED: similar to CG6806-PA [Tribolium castaneum] | E-116 |
