Table 5. Abundance of larval parasitoids of Spodoptera frugiperda collected during five years in the Northwestern provinces of Argentina.
| Sampling year | Abundance | Relative Abundance (%) | |||||
|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | Total | ||
| Localities monitored | 4 | 12 | 15 | 16 | 4 | 51 | |
| Larvae collected | 110 | 388 | 378 | 401 | 98 | 1375 | |
| Archytas spp | 1 | 6 | 22 | 2 | 4 | 35 | 13.46 |
| Campoletis grioti | 9 | 46 | 48 | 51 | 8 | 162 | 62.31 |
| Chelonus insularis | 3 | 12 | 10 | 22 | 0 | 47 | 18.08 |
| Euplectrus platyhypenae | 0 | 1 | 2 | 0 | 0 | 3 | 1.15 |
| Incamyia chilensis | 0 | 0 | 5 | 0 | 0 | 5 | 1.92 |
| Ophion sp | 0 | 2 | 1 | 3 | 2 | 8 | 3.08 |
