Table 2. Overall species richness, guild wise abundance (%) and richness, guild structure and abundance (%) of dominant species of dung beetles in moist forests.
| Species richness (% in parenthesis ) | Abundance** | Dominant species | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Locality | Total | Roller | Dweller/others* | Tunneler | Roller | Dweller/others* | Tunneler | Species | Guild | Abundance** | Total abundance** |
| South India1 | 37 | 2 (5.4) | 3 (8.1) | 32 (86.5) | 5.4 | 16.6 | 78 | Onthophagus andrewesi | T | 18.6 | 29.1 |
| Drepanocerus setosus | D | 10.5 | |||||||||
| South India2 | 44 | 4 (9.1) | 3 (6.8) | 37 (84.1) | - | - | - | - | - | - | - |
| - | - | - | |||||||||
| Malaysia3 | 87 | 12 (13.8) | 3 (3.4) | 72 (82.8) | - | - | - | - | - | - | - |
| - | - | - | |||||||||
| Malaysia4 | 59 | 6 (10.1) | 1 (1.7) | 52 (88.1) | 39.9 | 0.3 | 59.8 | Sisyphus thoracicus | R | 39 | 53.4 |
| Onthophagus cervicapra | T | 14.4 | |||||||||
| Ivory coast5 | 66 | 5 (7.6) | 6 (9.1) | 55 (83.3) | 7.8 | 20 | 72.2 | Oniticellus pseudoplanatus | D | 13.1 | 25.3 |
| Caccobius elephantinus | T | 12.2 | |||||||||
| Makoku5 | 55 | 4 (7.3) | 3 (5.5) | 48 (87.2) | 8.7 | 0.5 | 90.8 | Onthophagus fuscidorsis | T | 25.5 | 33 |
| Sisyphus arboreus | R | 7.5 | |||||||||
| Australia 6 | 22 | 9 (40.9) | 0 | 13 (59.1) | 66 | 34 | Temnoplectron aeneopiccum | R | 29.9 | 56.7 | |
| Coctodactyla depressa | T | 26.8 | |||||||||
| Bolivia7 | 53 | 12 (22.6) | 8 (15.1) | 33 (62.3) | 31.7 | 6.6 | 61.7 | Dichotomius lucasi | T | 16.1 | 29.5 |
| Deltochilum amazonicum | R | 13.4 | |||||||||
| Brasil8 | 46 | 11(23.9) | 3 (6.5) | 32 (69.6) | 4.9 | 1.4 | 93.8 | Uroxys pygmaeus | T | 21.1 | 34 |
| Ateuchus sp 2 | T | 12.9 | |||||||||
| Columbia9 | 39 | 13(33.3) | 4 (10.3) | 22 (56.4) | 25.3 | 9.9 | 64.8 | Ateuchus sp.1 | T | 33.3 | 40.5 |
| A. muriayi | T | 7.2 | |||||||||
| Columbia 10 | 52 | 10(19.2) | 6 (11.5) | 36 (69.2) | 15.4 | 53.8 | 30.6 | Eurysternus sp | * | 44.5 | 50 |
| Onthophagus sp.1 | T | 5.5 | |||||||||
| Guyana11 | 76 | 18(23.7) | 8 (10.5) | 50 (65.8) | 27.1 | 14.8 | 58 | Ateuchus simplex | T | 15.6 | 29.4 |
| Hansreia affinis | R | 13.8 | |||||||||
| Mexico12 | 30 | 8(26.7) | 3 (10) | 19 (63.3) | 45 | 1.1 | 46 | Canthon femoralis | R | 28.1 | 42.7 |
| Onthophagus batesi | T | 14.6 | |||||||||
| Panama 13 | 59 | 13(22) | 3 (5.1) | 43 (72.9) | 40 | 1.1 | 58.9 | Canthon aequinoctilalis | R | 30.2 | 48.2 |
| Canthidium aurifex | T | 18.2 | |||||||||
| Peru14 | 87 | 27(31) | 5 (5.7) | 55 (63.2) | - | - | - | - | - | - | - |
| - | - | - | |||||||||
