Table 2a. Male catches, sites, and sites-years sorted by species.
| Phyllophaga species | n | sites | site-years |
|---|---|---|---|
| aemula | 231 | 1 | 2 |
| affabilis | 77 | 1 | 2 |
| anxia TOTAL | 20480 | 33 | 54 |
| anxia NORTHERN | 20460 | 25 | 45 |
| anxia SOUTHERN | 20 | 8 | 9 |
| balia | 5 | 3 | 4 |
| bipartita | 38 | 2 | 2 |
| clypeata | 2 | 1 | 1 |
| congrua | 6916 | 8 | 10 |
| corrosa | 59 | 2 | 2 |
| crassissima | 5710 | 11 | 15 |
| crenulata | 15 | 5 | 7 |
| crinita | 24 | 7 | 9 |
| curialis | 1 | 1 | 1 |
| davisi | 6 | 1 | 1 |
| diffinis | 2 | 1 | 1 |
| drakei | 91 | 11 | 18 |
| ephilida | 1726 | 12 | 15 |
| fervida | 3 | 1 | 1 |
| forbesi | 141 | 2 | 3 |
| forsteri | 141 | 16 | 26 |
| foxii | 1 | 1 | 1 |
| fraterna | 111 | 8 | 14 |
| fraterna-like | 37 | 1 | 2 |
| fusca | 1040 | 21 | 37 |
| futilis | 7575 | 20 | 32 |
| georgiana | 2 | 1 | 1 |
| glaberrima | 70 | 2 | 3 |
| glabricula | 274 | 1 | 2 |
| gracilis | 1930 | 4 | 7 |
| gracilis var. angulata | 6 | 2 | 2 |
| hirsuta | 2 | 2 | 2 |
| hirticula | 191 | 5 | 7 |
| hirtiventris | 1820 | 7 | 8 |
| ilicis | 1 | 1 | 1 |
| implicita | 3 | 2 | 2 |
| inversa | 452 | 5 | 8 |
Table 2b. Male catches, sites, and sites-years sorted by species.
| Phyllophaga species | n | sites | site-years |
|---|---|---|---|
| kentuckiana | 1 | 1 | 1 |
| lanceolata | 1 | 1 | 1 |
| latifrons | 13 | 1 | 1 |
| longispina | 106 | 3 | 4 |
| lota | 18 | 2 | 2 |
| luctuosa | 1 | 1 | 1 |
| marginalis | 15 | 5 | 7 |
| mariana | 4 | 1 | 2 |
| micans | 172 | 2 | 2 |
| mississippiensis | 1 | 1 | 1 |
| nitida | 2 | 2 | 2 |
| obsoleta | 22 | 1 | 3 |
| perlonga | 2 | 2 | 2 |
| postrema | 632 | 4 | 8 |
| praetermissa | 2381 | 2 | 2 |
| profunda | 1 | 1 | 1 |
| quercus | 149 | 7 | 10 |
| rubiginosa | 1594 | 7 | 7 |
| rugosa | 1393 | 11 | 14 |
| soror | 11 | 2 | 2 |
| submucida | 5 | 1 | 1 |
| sylvatica | 104 | 2 | 2 |
| taxodii | 2 | 1 | 1 |
| torta | 4 | 3 | 3 |
| ulkei | 2 | 2 | 2 |
| uniformis | 872 | 1 | 2 |
| vehemens | 79 | 2 | 4 |


