Table 1a.
| State or Province | City | Years | Habitat/Trap Placement |
|---|---|---|---|
| Alabama | Auburn | 97,98,99 | sparse pecan grove |
| Alabama | Marion Junction (research farm) | 99,00 | research farm, edge of woods |
| British Columbia | Aggasiz | 99 | cranberry bog |
| Connecticut | Vernon | 99, 00 | suburban |
| Florida | Holiday | 98 | edge of wooded suburban area |
| Florida | Homestead (research farm) | 00 | suburban |
| Georgia | Athens | 99,00 | Athens Botanical Gardens |
| Georgia | Griffin | 99 | rural farmland/pasture |
| Georgia | Tifton | 99,00 | rural farmland/pasture |
| Indiana | West Lafayette | 2000 | suburban - mixed trees and non-maintained turf |
| Iowa | Ames | 99,00 | grassy area at edge of woods |
| Kansas | Greensburg #1 | 00 | mixed grass range land |
| Kansas | Greensburg #2 | 01 | mixed grass range land |
| Kansas | Manhattan #1 | 00 | golf course |
| Kansas | Manhattan #2 | 01 | golf course |
| Kentucky | Lexington (research farm) | 99,00 | tall fescue pasture next to tree nursery plantings |
| Louisiana | Chase (research farm) | 97, 98 | near tree line at the edge of a sweet potato field |
| Maine | Lincolnville Center | 99,00 | small cranberry bog surrounded by woods |
| Massachusetts | South Amherst | 99,00 | suburban, edge of woods near horse pasture |
| Massachusetts | Carver | 96,98,99,00 | large cranberry bog |
| Massachusetts | Lakeville | 99,00 | cranberry bog near woods |
| Massachusetts | Plympton #1 | 96 | small cranberry bog surrounded by woods |
| Massachusetts | Plympton #2 | 96 | small cranberry bog surrounded by woods |
| Minnesota | St. Paul #1 | 99 | golf course |
| Minnesota | St. Paul #2 | 00 | golf course |
| Minnesota | St. Paul #3 | 00 | golf course |
| Mississippi | Leroy Percy State Park | 00 | treeline near grass/weed field |
| Mississippi | Sharkey Co., 7 miles SE of Anguilla | 00 | treeline near grass/weed field |
| Mississippi | Stoneville | 00 | treeline near grass/weed field |
| Nebraska | Lincoln | 98,99,00 | suburban |
Table 1b.
| State or Province | City | Years | Habitat/Trap Placement |
|---|---|---|---|
| New Hampshire | Madbury (research farm) | 99, 00 | pasture grasses surrounded by woods |
| New Jersey | Chatsworth #1 | 96,98,99 | cranberry bog |
| New Jersey | Chatsworth #2 | 98,99,00 | cranberry bog |
| New Jersey | Hammonton | 96 | commercial blueberry planting |
| New Jersey | New Brunswick | 99 | edge of woods near horse pasture and vegetables |
| New York | Bellona | 98,99,00 | edge of woods adjacent to farm land |
| New York | Franklinville | 99 | edge of woods adjacent to grassy area |
| New York | Riverhead | 99 | suburban |
| New York | Saratoga Springs | 99,00 | New York State Tree Nursery |
| New York | Warwick | 99,00 | golf course |
| New York | Waterloo #1 | 98,99,00 | edge of woods adjacent to grassy area |
| New York | Waterloo #2 | 98 | edge of woods adjacent to grassy area |
| North Carolina | Raleigh #1 (turfgrass research farm) | 99 | near tall fescue planting |
| North Carolina | Raleigh #2 | 0 | rural subdivision– 50/50 mix of trees and turf |
| Nova Scotia | Kentville Center (research farm) | 99,00 | edge of woods near pasture, apple orchards |
| Ohio | Columbus (research farm) | 0 | turfgrass research farm at edge of woods |
| Ohio | Wooster (research farm) | 0 | edge of woods adjacent to grassy area |
| Ontario | Woodlawn | 99,00 | edge of cedar/balsam forest near marshy field |
| Oregon | Bandon | 99 | cranberry bog near woods |
| Pennsylvania | State College (research farm) | 99,00 | edge of woods adjacent to grassy area |
| Rhode Island | Kingston | 99,00 | commercial azalea nursery |
| South Carolina | Anderson Co. (research farm). | 99 | fence line between orchard and pasture near woods |
| Texas | Dallas #1 (research farm) | 98,99,00 | fence line dividing forage pasture/turf plots |
| Texas | Dallas #2 (research farm) | 98 | edge of oak tree nursery with weedy undergrowth |
| Texas | Dallas #3 (research farm) | 98 | edge of mixed wild grasses |
| Texas | Dallas #4 (research farm) | 98 | edge of mixed wild grasses |
| Utah | Salt Lake City (Red Butte Canyon) | 99 | grassland/forb community |
| Vermont | Burlington | 99,00 | grass area near woods |
| Wisconsin | Babcock | 99,00 | large cranberry bog |
| Wisconsin | Verona (turfgrass research farm) | 99,00 | wooded fencerow near non-maintained grassy area |

